Number Name Division Gym Floor   Rope   Ball   Ribbon AA   US Citizen
601 Mary Keathley Child Westside Rhythmics 7.000 2 8.200 1 8.300 1 7.900 31.400 1 Yes
623 Mackenzie Bluhm Child Westside Rhythmics 7.600 1 6.950 5 7.950 3 7.250 29.750 2 Yes
605 Charise Murtha Child OGA 6.150 7 7.950 2 7.550 5 6.500 28.150 3 Yes
625 Uliya Kravchenko Child Westside Rhythmics 6.200 6 7.000 4 6.900 6 7.400 27.500 4 Yes
617 Lily Moodey Child Metropolitan 6.450 3 6.900 6 7.950 3 6.150 27.450 5 Yes
615 Alisa Nguyen Child Seattle Stars 6.000 9 7.050 3 8.050 2 6.100 27.200 6 Yes
621 Carmen Tsui Child Seattle Stars 6.400 4 6.150 8 6.800 7 5.750 25.100 7 Yes
627 Rose Dennis Child Red River 6.300 5 6.650 7 6.700 9 5.400 25.050 8 Yes
609 Alexandra Wilson Child Westside Rhythmics 5.500 11 5.650 10 6.800 7 6.050 24.000 9 Yes
629 Danielle Yoshinaga Child Westside Rhythmics 6.050 8 5.350 11 6.450 10 5.450 23.300 10 Yes
611 Kristen Hoffman Child Rising Stars 5.850 10 5.950 9 5.750 12 5.200 22.750 11 Yes
613 Liane Stole Child Westside Rhythmics 4.650 12 4.650 12 6.400 11 4.850 20.550 12 Yes
                           
630 Emilia Keylin Junior Evergreen Rhythmics 7.350 2 8.150 1 8.250 1 8.100 31.850 1 Yes
608 Kaylee Scheer Junior Red River 7.750 1 7.850 2 7.450 4 8.200 31.250 2 Yes
604 Seta Kavianian Junior Westside Rhythmics 7.100 3 7.150 4 7.850 2 7.700 29.800 3 Yes
614 Anna Nikolova Junior Rising Stars 7.600 2 7.100 5 7.750 3 7.000 29.450 4 No
602 Kirsten McGee Junior SERGA 6.900 4 6.850 5 7.600 3 6.700 28.050 4 Yes
626 Helena Frueh Junior OGA 6.250 8 6.950 5 7.650 3 7.100 27.950 5 No
612 Nataliya Matveyva Junior Evergreen Rhythmics 6.600 5 7.200 3 7.100 7 6.600 27.500 5 Yes
616 Julia Cunningham Junior OGA 5.500 10 6.650 7 7.300 6 7.800 27.250 6 Yes
624 Ana Choban Junior OGA 6.600 5 6.750 6 7.400 5 6.500 27.250 6 Yes
628 Kaitie Frank Junior Rising Stars 6.600 5 5.950 9 6.300 9 6.000 24.850 8 Yes
618 Brenda Walsh Junior Red River 5.550 8 5.750 11 6.200 10 7.100 24.600 9 Yes
606 Hayley Raetz Junior Garden Home Rec. Center 5.050 11 6.100 8 6.650 8 6.200 24.000 10 Yes
633 Adassa Budrevich Junior OGA 5.000 12 5.600 13 5.400 14 6.000 22.000 11 No
631 Whitney Roberts Junior SERGA 4.500 14 5.800 10 6.000 11 5.500 21.800 11 Yes
632 Hadley Jolley Junior Garden Home Rec. Center 5.550 8 5.100 14 5.850 12 5.300 21.800 11 Yes
622 Laura Stewart Junior Garden Home Rec. Center 5.000 12 5.200 13 5.350 14 5.800 21.350 13 Yes
620 Amanda Mayberry Junior Garden Home Rec. Center 4.150 15 5.700 12 5.200 15 5.900 20.950 14 Yes
610 Nikki Herberger Junior SERGA 5.000 12 5.000 15 5.650 13 5.000 20.650 15 Yes
                           
619 Nicole Thoma Senior Rising Stars 6.100 1 7.150 1 7.550 1 5.850 26.650 1 Yes
603 Masha Mitkova Senior Westside Rhythmics 5.350 2 6.850 2 6.450 2 4.850 23.500 2 No